<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 25, 2026 at 2:19 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://zamrik.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Zamrik.com</title>
		<link><![CDATA[https://zamrik.com]]></link>
		<description><![CDATA[Zamrik.com]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 08:44:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://zamrik.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://zamrik.com/blog/]]></guid>
			<link><![CDATA[https://zamrik.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 08:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-doob-h-transform-harmonic-functions-conditioned-brownian-motion-and-the-martin-boundary/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-doob-h-transform-harmonic-functions-conditioned-brownian-motion-and-the-martin-boundary/]]></link>
			<title>The Doob h-Transform: Harmonic Functions, Conditioned Brownian Motion, and the Martin Boundary</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 05:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-israeli-option-doob-meyer-decomposition-and-the-double-obstacle-pde/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-israeli-option-doob-meyer-decomposition-and-the-double-obstacle-pde/]]></link>
			<title>The Israeli Option: Doob-Meyer Decomposition and the Double Obstacle PDE</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-russian-option-optimal-stopping-on-the-running-maximum-and-peskirs-maximality-principle/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-russian-option-optimal-stopping-on-the-running-maximum-and-peskirs-maximality-principle/]]></link>
			<title>The Russian Option: Optimal Stopping on the Running Maximum and Peskir&#8217;s Maximality Principle</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/robust-israeli-options-with-finite-maturity-a-hamilton-jacobi-isaacs-approach-under-drift-ambiguity/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/robust-israeli-options-with-finite-maturity-a-hamilton-jacobi-isaacs-approach-under-drift-ambiguity/]]></link>
			<title>Robust Israeli Options with Finite Maturity: A Hamilton-Jacobi-Isaacs Approach under Drift Ambiguity</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/bond-pricing-under-inertial-interest-rate-dynamics-the-langevin-zamrik-pde/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/bond-pricing-under-inertial-interest-rate-dynamics-the-langevin-zamrik-pde/]]></link>
			<title>Bond Pricing Under Inertial Interest Rate Dynamics: The Langevin-Zamrik PDE</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/forward-rate-dynamics-in-the-langevin-zamrik-framework-hjm-structure-and-inertial-spdes/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/forward-rate-dynamics-in-the-langevin-zamrik-framework-hjm-structure-and-inertial-spdes/]]></link>
			<title>Forward Rate Dynamics in the Langevin-Zamrik Framework: HJM Structure and Inertial SPDEs</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/forward-rate-derivatives-pricing-under-the-langevin-zamrik-model/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/forward-rate-derivatives-pricing-under-the-langevin-zamrik-model/]]></link>
			<title>Forward Rate Derivatives Pricing under the Langevin-Zamrik Model</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/russian-options-hjb-and-reflected-bsde-two-methods-one-price-surface/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/russian-options-hjb-and-reflected-bsde-two-methods-one-price-surface/]]></link>
			<title>Russian Options: HJB and Reflected BSDE — Two Methods, One Price Surface</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:10:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/optimal-stopping-and-the-snell-envelope/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/optimal-stopping-and-the-snell-envelope/]]></link>
			<title>Optimal Stopping and the Snell Envelope</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wealth-stratification-norm-contagion-and-institutional-capture-an-agent-based-model-of-endogenous-accountability-collapse/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wealth-stratification-norm-contagion-and-institutional-capture-an-agent-based-model-of-endogenous-accountability-collapse/]]></link>
			<title>Wealth Stratification, Norm Contagion, and Institutional Capture: An Agent-Based Model of Endogenous Accountability Collapse</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:02:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/a-stationary-mean-field-congestion-game-on-a-torus/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/a-stationary-mean-field-congestion-game-on-a-torus/]]></link>
			<title>A Stationary Mean Field Congestion Game on a Torus</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/a-huggett-moll-mfg-mean-reverting-kou-productivity/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/a-huggett-moll-mfg-mean-reverting-kou-productivity/]]></link>
			<title>A Huggett-Moll Mean Field Game with Mean-Reverting Kou Jump-Diffusion Productivity</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/brownian-local-time-tanakas-formula-and-the-quantum-delta-potential/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/brownian-local-time-tanakas-formula-and-the-quantum-delta-potential/]]></link>
			<title>Brownian Local Time, Tanaka&#8217;s Formula, and the Quantum Delta Potential</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/optimal-dividends-with-a-resurrection-option-in-the-cramer-lundberg-model/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/optimal-dividends-with-a-resurrection-option-in-the-cramer-lundberg-model/]]></link>
			<title>Optimal Dividends with a Resurrection Option in the Cramér–Lundberg Model</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-three-player-war-of-attrition-as-a-dynkin-game/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-three-player-war-of-attrition-as-a-dynkin-game/]]></link>
			<title>The Three-Player War of Attrition as a Dynkin Game</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/order-book-dynamics-and-price-impact-in-limit-order-markets/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/order-book-dynamics-and-price-impact-in-limit-order-markets/]]></link>
			<title>Order Book Dynamics and Price Impact in Limit Order Markets</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/the-lifting/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/the-lifting/]]></link>
			<title>The Lifting</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/accountability-collapse-under-wealth-growth-a-stochastic-control-problem-with-integral-equations/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/accountability-collapse-under-wealth-growth-a-stochastic-control-problem-with-integral-equations/]]></link>
			<title>Accountability Collapse under Wealth Growth: A Stochastic Control Problem with Integral Equations</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-controlled-symbol-pseudo-differential-operators-hjb-duality-and-spatially-varying-regularity/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-controlled-symbol-pseudo-differential-operators-hjb-duality-and-spatially-varying-regularity/]]></link>
			<title>The Controlled Symbol: Pseudo-Differential Operators, HJB Duality, and Spatially Varying Regularity</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/last-passage-times-the-azema-yor-martingale-and-optimal-prediction-of-the-maximum/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/last-passage-times-the-azema-yor-martingale-and-optimal-prediction-of-the-maximum/]]></link>
			<title>Last Passage Times, the Azéma–Yor Martingale, and Optimal Prediction of the Maximum</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/the-dispersal/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/the-dispersal/]]></link>
			<title>The Dispersal</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/two-departures/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/two-departures/]]></link>
			<title>Two Departures</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/the-dark-branch/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/the-dark-branch/]]></link>
			<title>The Dark Branch</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-two-player-war-of-attrition-on-a-bivariate-diffusion-a-free-boundary-pde-approach/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-two-player-war-of-attrition-on-a-bivariate-diffusion-a-free-boundary-pde-approach/]]></link>
			<title>The Two-Player War of Attrition on a Bivariate Diffusion: A Free Boundary PDE Approach</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/de-rerum-stochastica-lucretiuss-random-swerve-and-the-birth-of-sdes/]]></guid>
			<link><![CDATA[https://zamrik.com/de-rerum-stochastica-lucretiuss-random-swerve-and-the-birth-of-sdes/]]></link>
			<title>De Rerum Stochástica: Lucretius&#8217;s Random Swerve and the Birth of SDEs</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/the-gold-line/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/the-gold-line/]]></link>
			<title>The Gold Line</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/the-clinamen/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/the-clinamen/]]></link>
			<title>The Clinamen</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 10:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/from-plasma-to-game-theory-the-unlikely-journey-of-an-sde/]]></guid>
			<link><![CDATA[https://zamrik.com/from-plasma-to-game-theory-the-unlikely-journey-of-an-sde/]]></link>
			<title>From Plasma to Game Theory: The Unlikely Journey of an SDE</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 10:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/the-present-state/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/the-present-state/]]></link>
			<title>The Present State</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 05:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/]]></guid>
			<link><![CDATA[https://zamrik.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 04:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wishart-stochastic-volatility-and-the-ftqr-hawkes-bridge/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wishart-stochastic-volatility-and-the-ftqr-hawkes-bridge/]]></link>
			<title>Wishart Stochastic Volatility and the FTQR-Hawkes Bridge</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/five-type-queue-reactive-hawkes-simulation-for-futures-price-discovery/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/five-type-queue-reactive-hawkes-simulation-for-futures-price-discovery/]]></link>
			<title>Five-Type Queue-Reactive Hawkes Simulation for Futures Price Discovery</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 02:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/three-sources/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/three-sources/]]></link>
			<title>Three Sources</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/inversion/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/inversion/]]></link>
			<title>Inversion</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/where-smoothness-fails/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/where-smoothness-fails/]]></link>
			<title>Where Smoothness Fails</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/the-contested-ground/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/the-contested-ground/]]></link>
			<title>The Contested Ground</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-feynman-kac-formula-and-the-heat-equation-with-killing/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-feynman-kac-formula-and-the-heat-equation-with-killing/]]></link>
			<title>The Feynman–Kac Formula and the Heat Equation with Killing</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/the-butterfly-effect/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/the-butterfly-effect/]]></link>
			<title>The Butterfly Effect</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/eight-kilometres/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/eight-kilometres/]]></link>
			<title>Eight Kilometres</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/visions/]]></guid>
			<link><![CDATA[https://zamrik.com/visions/]]></link>
			<title>Visions</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/binary-dawn/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/binary-dawn/]]></link>
			<title>Binary Dawn</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/first-melt/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/first-melt/]]></link>
			<title>First Melt</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/insider-trading-with-random-signal-arrival-a-kyle-back-model-with-poisson-revelation/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/insider-trading-with-random-signal-arrival-a-kyle-back-model-with-poisson-revelation/]]></link>
			<title>Insider Trading with Random Signal Arrival: A Kyle–Back Model with Poisson Revelation</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/fair-game/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/fair-game/]]></link>
			<title>Fair Game</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 16:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/the-patient-one/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/the-patient-one/]]></link>
			<title>The Patient One</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 16:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/hawkes-process-models-for-high-frequency-trade-arrivals/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/hawkes-process-models-for-high-frequency-trade-arrivals/]]></link>
			<title>Hawkes Process Models for High-Frequency Trade Arrivals</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/vision/the-attractor/]]></guid>
			<link><![CDATA[https://zamrik.com/vision/the-attractor/]]></link>
			<title>The Attractor</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 16:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/visions/passage/]]></guid>
			<link><![CDATA[https://zamrik.com/visions/passage/]]></link>
			<title>Passage</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:34:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/market-making-under-inventory-risk-with-adverse-selection-2/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/market-making-under-inventory-risk-with-adverse-selection-2/]]></link>
			<title>Market Making Under Inventory Risk with Adverse Selection</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:21:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
