<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 26, 2026 at 11:18 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://zamrik.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Zamrik.com</title>
		<link><![CDATA[https://zamrik.com]]></link>
		<description><![CDATA[Zamrik.com]]></description>
		<lastBuildDate><![CDATA[Mon, 26 Oct 2026 11:05:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://zamrik.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://zamrik.com/research-items/wp-2024-33393745/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wp-2024-33393745/]]></link>
			<title>Options Under a Defended Currency Floor</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 11:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wp-2024-47267517/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wp-2024-47267517/]]></link>
			<title>Universal Laws for the Times of the Maximum and Minimum of Random Walks</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 11:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/tn-2025-59564509/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/tn-2025-59564509/]]></link>
			<title>Lee&#8217;s Moment Formula in the Heston Model</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 11:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wp-2025-62242748/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wp-2025-62242748/]]></link>
			<title>Fredholm Methods for Optimal Stopping under Lévy Noise</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wp-2024-46680528/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wp-2024-46680528/]]></link>
			<title>Optimal Timing of Carbon-Capture Retrofit on a Mature Offshore Gas Platform under Stochastic EU-ETS Prices and a Stochastic Decommissioning Deadline</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/pr-2025-46511496/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/pr-2025-46511496/]]></link>
			<title>Stochastic Stackelberg Games with a Jump-Diffusion Follower: Existence, Verification, and a Fixed-Point Algorithm</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wp-2024-48040577/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wp-2024-48040577/]]></link>
			<title>A Stochastic Maximum Principle for Volterra SDEs</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/tn-2023-58552860/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/tn-2023-58552860/]]></link>
			<title>Saddle-Point Structures for Two-Player Zero-Sum SDEs with Lévy Noise</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/pr-2024-22911048/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/pr-2024-22911048/]]></link>
			<title>Verification Theorems for HJB Equations with α-Stable Lévy Noise</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/pr-2023-68980035/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/pr-2023-68980035/]]></link>
			<title>Resolvent Operators for One-Dimensional Lévy Processes: A Unified Treatment</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wp-2023-86760774/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wp-2023-86760774/]]></link>
			<title>Axial Dispersion as Elastic Diffusion: Micromixing in Tubular Reactors</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/tn-2023-19091281/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/tn-2023-19091281/]]></link>
			<title>The Distribution of Growing Perpetuities and the Gordon Growth Formula</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/t-zamrik/]]></guid>
			<link><![CDATA[https://zamrik.com/t-zamrik/]]></link>
			<title>T. Zamrik</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/tn-2025-04548848/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/tn-2025-04548848/]]></link>
			<title>The Square-Root Wall</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/tr-2022-08169923/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/tr-2022-08169923/]]></link>
			<title>Projected SOR, Penalty and Policy Iteration for Real-Options Variational Inequalities</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wp-2022-76705281/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wp-2022-76705281/]]></link>
			<title>The Price of a Yaw: Optimal Deadbands and Filters for Wind-Turbine Yaw Control, Calibrated on SCADA Data</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wp-2023-58902633/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wp-2023-58902633/]]></link>
			<title>Dividends When Capital Is Slow: de Finetti&#8217;s Problem with a Sticky Boundary</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wp-2025-19558953/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wp-2025-19558953/]]></link>
			<title>The Joint Law of the Times of the Maxima of Correlated Brownian Motions</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/tn-2026-63585804/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/tn-2026-63585804/]]></link>
			<title>Euler Error for Brownian Motion with Dry Friction</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 05:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wp-2026-16039117/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wp-2026-16039117/]]></link>
			<title>Adaptive Milstein Methods for Diffusions with Discontinuous Drift</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 09:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-rumour-that-never-reaches-everyone/]]></guid>
			<link><![CDATA[https://zamrik.com/the-rumour-that-never-reaches-everyone/]]></link>
			<title>The Rumour That Never Reaches Everyone</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 09:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/notebooks/does-risk-grow-with-the-square-root-of-time/]]></guid>
			<link><![CDATA[https://zamrik.com/notebooks/does-risk-grow-with-the-square-root-of-time/]]></link>
			<title>Does Risk Grow With the Square Root of Time?</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 05:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-earthquake-that-changes-the-clock/]]></guid>
			<link><![CDATA[https://zamrik.com/the-earthquake-that-changes-the-clock/]]></link>
			<title>The Earthquake That Changes the Clock</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 09:06:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/notebooks/how-often-should-you-look-at-your-portfolio/]]></guid>
			<link><![CDATA[https://zamrik.com/notebooks/how-often-should-you-look-at-your-portfolio/]]></link>
			<title>How Often Should You Look at Your Portfolio?</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 01:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/half-of-what-a-prophet-gets/]]></guid>
			<link><![CDATA[https://zamrik.com/half-of-what-a-prophet-gets/]]></link>
			<title>Half of What a Prophet Gets</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 23:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wp-2026-15315794/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wp-2026-15315794/]]></link>
			<title>A Continuum Theory of Channeling in Espresso and the Grind Paradox</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 06:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/notebooks/has-the-sahm-rule-ever-been-wrong/]]></guid>
			<link><![CDATA[https://zamrik.com/notebooks/has-the-sahm-rule-ever-been-wrong/]]></link>
			<title>Has the Sahm Rule Ever Been Wrong?</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 06:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-sell-order-that-fed-on-its-own-volume/]]></guid>
			<link><![CDATA[https://zamrik.com/the-sell-order-that-fed-on-its-own-volume/]]></link>
			<title>The Sell Order That Fed on Its Own Volume</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 21:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/notebooks/three-numbers-move-the-whole-yield-curve/]]></guid>
			<link><![CDATA[https://zamrik.com/notebooks/three-numbers-move-the-whole-yield-curve/]]></link>
			<title>Three Numbers Move the Whole Yield Curve</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wp-2026-74091446/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wp-2026-74091446/]]></link>
			<title>The Optimal Carbon-Tax Trajectory: A Finite-Horizon HJB Approach</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 02:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/bridging-technical-analysis-and-order-flow-microstructure-a-quantitative-framework/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/bridging-technical-analysis-and-order-flow-microstructure-a-quantitative-framework/]]></link>
			<title>Bridging Technical Analysis and Order-Flow Microstructure: A Quantitative Framework</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/five-type-queue-reactive-hawkes-simulation-for-futures-price-discovery/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/five-type-queue-reactive-hawkes-simulation-for-futures-price-discovery/]]></link>
			<title>Five-Type Queue-Reactive Hawkes Simulation for Futures Price Discovery</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-two-player-war-of-attrition-on-a-bivariate-diffusion-a-free-boundary-pde-approach/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-two-player-war-of-attrition-on-a-bivariate-diffusion-a-free-boundary-pde-approach/]]></link>
			<title>The Two-Player War of Attrition on a Bivariate Diffusion: A Free Boundary PDE Approach</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/accountability-collapse-under-wealth-growth-a-stochastic-control-problem-with-integral-equations/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/accountability-collapse-under-wealth-growth-a-stochastic-control-problem-with-integral-equations/]]></link>
			<title>Accountability Collapse under Wealth Growth: A Stochastic Control Problem with Integral Equations</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-controlled-symbol-pseudo-differential-operators-hjb-duality-and-spatially-varying-regularity/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-controlled-symbol-pseudo-differential-operators-hjb-duality-and-spatially-varying-regularity/]]></link>
			<title>The Controlled Symbol: Pseudo-Differential Operators, HJB Duality, and Spatially Varying Regularity</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/forward-rate-dynamics-in-the-langevin-zamrik-framework-hjm-structure-and-inertial-spdes/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/forward-rate-dynamics-in-the-langevin-zamrik-framework-hjm-structure-and-inertial-spdes/]]></link>
			<title>Forward Rate Dynamics in the Langevin-Zamrik Framework: HJM Structure and Inertial SPDEs</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/forward-rate-derivatives-pricing-under-the-langevin-zamrik-model/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/forward-rate-derivatives-pricing-under-the-langevin-zamrik-model/]]></link>
			<title>Forward Rate Derivatives Pricing under the Langevin-Zamrik Model</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wealth-stratification-norm-contagion-and-institutional-capture-an-agent-based-model-of-endogenous-accountability-collapse/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wealth-stratification-norm-contagion-and-institutional-capture-an-agent-based-model-of-endogenous-accountability-collapse/]]></link>
			<title>Wealth Stratification, Norm Contagion, and Institutional Capture: An Agent-Based Model of Endogenous Accountability Collapse</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/optimal-dividends-with-a-resurrection-option-in-the-cramer-lundberg-model/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/optimal-dividends-with-a-resurrection-option-in-the-cramer-lundberg-model/]]></link>
			<title>Optimal Dividends with a Resurrection Option in the Cramér–Lundberg Model</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/robust-israeli-options-with-finite-maturity-a-hamilton-jacobi-isaacs-approach-under-drift-ambiguity/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/robust-israeli-options-with-finite-maturity-a-hamilton-jacobi-isaacs-approach-under-drift-ambiguity/]]></link>
			<title>Robust Israeli Options with Finite Maturity: A Hamilton-Jacobi-Isaacs Approach under Drift Ambiguity</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/brownian-local-time-tanakas-formula-and-the-quantum-delta-potential/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/brownian-local-time-tanakas-formula-and-the-quantum-delta-potential/]]></link>
			<title>Brownian Local Time, Tanaka&#8217;s Formula, and the Quantum Delta Potential</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/order-book-dynamics-and-price-impact-in-limit-order-markets/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/order-book-dynamics-and-price-impact-in-limit-order-markets/]]></link>
			<title>Order Book Dynamics and Price Impact in Limit Order Markets</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/hawkes-process-models-for-high-frequency-trade-arrivals/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/hawkes-process-models-for-high-frequency-trade-arrivals/]]></link>
			<title>Hawkes Process Models for High-Frequency Trade Arrivals</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:36:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/market-making-under-inventory-risk-with-adverse-selection-2/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/market-making-under-inventory-risk-with-adverse-selection-2/]]></link>
			<title>Market Making Under Inventory Risk with Adverse Selection</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/optimal-stopping-and-the-snell-envelope/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/optimal-stopping-and-the-snell-envelope/]]></link>
			<title>Optimal Stopping and the Snell Envelope</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-three-player-war-of-attrition-as-a-dynkin-game/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-three-player-war-of-attrition-as-a-dynkin-game/]]></link>
			<title>The Three-Player War of Attrition as a Dynkin Game</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:35:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/a-stationary-mean-field-congestion-game-on-a-torus/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/a-stationary-mean-field-congestion-game-on-a-torus/]]></link>
			<title>A Stationary Mean Field Congestion Game on a Torus</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-russian-option-optimal-stopping-on-the-running-maximum-and-peskirs-maximality-principle/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-russian-option-optimal-stopping-on-the-running-maximum-and-peskirs-maximality-principle/]]></link>
			<title>The Russian Option: Optimal Stopping on the Running Maximum and Peskir&#8217;s Maximality Principle</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/]]></guid>
			<link><![CDATA[https://zamrik.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 22:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/essays/]]></guid>
			<link><![CDATA[https://zamrik.com/essays/]]></link>
			<title>Essays</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 22:17:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
