<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 23, 2026 at 11:13 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://zamrik.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Zamrik.com</title>
		<link><![CDATA[https://zamrik.com]]></link>
		<description><![CDATA[Zamrik.com]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Sep 2026 19:33:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://zamrik.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://zamrik.com/research-items/tn-2026-25406484/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/tn-2026-25406484/]]></link>
			<title>Skew Brownian Motion: One Biased Site and the Asymmetry It Buys</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 19:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/bridging-technical-analysis-and-order-flow-microstructure-a-quantitative-framework/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/bridging-technical-analysis-and-order-flow-microstructure-a-quantitative-framework/]]></link>
			<title>Bridging Technical Analysis and Order-Flow Microstructure: A Quantitative Framework</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-doob-h-transform-harmonic-functions-conditioned-brownian-motion-and-the-martin-boundary/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-doob-h-transform-harmonic-functions-conditioned-brownian-motion-and-the-martin-boundary/]]></link>
			<title>The Doob h-Transform: Harmonic Functions, Conditioned Brownian Motion, and the Martin Boundary</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-controlled-symbol-pseudo-differential-operators-hjb-duality-and-spatially-varying-regularity/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-controlled-symbol-pseudo-differential-operators-hjb-duality-and-spatially-varying-regularity/]]></link>
			<title>The Controlled Symbol: Pseudo-Differential Operators, HJB Duality, and Spatially Varying Regularity</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/a-stationary-mean-field-congestion-game-on-a-torus/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/a-stationary-mean-field-congestion-game-on-a-torus/]]></link>
			<title>A Stationary Mean Field Congestion Game on a Torus</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/a-huggett-moll-mfg-mean-reverting-kou-productivity/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/a-huggett-moll-mfg-mean-reverting-kou-productivity/]]></link>
			<title>A Huggett-Moll Mean Field Game with Mean-Reverting Kou Jump-Diffusion Productivity</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-two-player-war-of-attrition-on-a-bivariate-diffusion-a-free-boundary-pde-approach/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-two-player-war-of-attrition-on-a-bivariate-diffusion-a-free-boundary-pde-approach/]]></link>
			<title>The Two-Player War of Attrition on a Bivariate Diffusion: A Free Boundary PDE Approach</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-three-player-war-of-attrition-as-a-dynkin-game/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-three-player-war-of-attrition-as-a-dynkin-game/]]></link>
			<title>The Three-Player War of Attrition as a Dynkin Game</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/forward-rate-derivatives-pricing-under-the-langevin-zamrik-model/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/forward-rate-derivatives-pricing-under-the-langevin-zamrik-model/]]></link>
			<title>Forward Rate Derivatives Pricing under the Langevin-Zamrik Model</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/forward-rate-dynamics-in-the-langevin-zamrik-framework-hjm-structure-and-inertial-spdes/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/forward-rate-dynamics-in-the-langevin-zamrik-framework-hjm-structure-and-inertial-spdes/]]></link>
			<title>Forward Rate Dynamics in the Langevin-Zamrik Framework: HJM Structure and Inertial SPDEs</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/bond-pricing-under-inertial-interest-rate-dynamics-the-langevin-zamrik-pde/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/bond-pricing-under-inertial-interest-rate-dynamics-the-langevin-zamrik-pde/]]></link>
			<title>Bond Pricing Under Inertial Interest Rate Dynamics: The Langevin-Zamrik PDE</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wishart-stochastic-volatility-and-the-ftqr-hawkes-bridge/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wishart-stochastic-volatility-and-the-ftqr-hawkes-bridge/]]></link>
			<title>Wishart Stochastic Volatility and the FTQR-Hawkes Bridge</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/five-type-queue-reactive-hawkes-simulation-for-futures-price-discovery/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/five-type-queue-reactive-hawkes-simulation-for-futures-price-discovery/]]></link>
			<title>Five-Type Queue-Reactive Hawkes Simulation for Futures Price Discovery</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/russian-options-hjb-and-reflected-bsde-two-methods-one-price-surface/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/russian-options-hjb-and-reflected-bsde-two-methods-one-price-surface/]]></link>
			<title>Russian Options: HJB and Reflected BSDE — Two Methods, One Price Surface</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/robust-israeli-options-with-finite-maturity-a-hamilton-jacobi-isaacs-approach-under-drift-ambiguity/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/robust-israeli-options-with-finite-maturity-a-hamilton-jacobi-isaacs-approach-under-drift-ambiguity/]]></link>
			<title>Robust Israeli Options with Finite Maturity: A Hamilton-Jacobi-Isaacs Approach under Drift Ambiguity</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-israeli-option-doob-meyer-decomposition-and-the-double-obstacle-pde/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-israeli-option-doob-meyer-decomposition-and-the-double-obstacle-pde/]]></link>
			<title>The Israeli Option: Doob-Meyer Decomposition and the Double Obstacle PDE</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-russian-option-optimal-stopping-on-the-running-maximum-and-peskirs-maximality-principle/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-russian-option-optimal-stopping-on-the-running-maximum-and-peskirs-maximality-principle/]]></link>
			<title>The Russian Option: Optimal Stopping on the Running Maximum and Peskir&#8217;s Maximality Principle</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/insider-trading-with-random-signal-arrival-a-kyle-back-model-with-poisson-revelation/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/insider-trading-with-random-signal-arrival-a-kyle-back-model-with-poisson-revelation/]]></link>
			<title>Insider Trading with Random Signal Arrival: A Kyle–Back Model with Poisson Revelation</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/optimal-dividends-with-a-resurrection-option-in-the-cramer-lundberg-model/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/optimal-dividends-with-a-resurrection-option-in-the-cramer-lundberg-model/]]></link>
			<title>Optimal Dividends with a Resurrection Option in the Cramér–Lundberg Model</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wealth-stratification-norm-contagion-and-institutional-capture-an-agent-based-model-of-endogenous-accountability-collapse/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wealth-stratification-norm-contagion-and-institutional-capture-an-agent-based-model-of-endogenous-accountability-collapse/]]></link>
			<title>Wealth Stratification, Norm Contagion, and Institutional Capture: An Agent-Based Model of Endogenous Accountability Collapse</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/accountability-collapse-under-wealth-growth-a-stochastic-control-problem-with-integral-equations/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/accountability-collapse-under-wealth-growth-a-stochastic-control-problem-with-integral-equations/]]></link>
			<title>Accountability Collapse under Wealth Growth: A Stochastic Control Problem with Integral Equations</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/last-passage-times-the-azema-yor-martingale-and-optimal-prediction-of-the-maximum/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/last-passage-times-the-azema-yor-martingale-and-optimal-prediction-of-the-maximum/]]></link>
			<title>Last Passage Times, the Azéma–Yor Martingale, and Optimal Prediction of the Maximum</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/brownian-local-time-tanakas-formula-and-the-quantum-delta-potential/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/brownian-local-time-tanakas-formula-and-the-quantum-delta-potential/]]></link>
			<title>Brownian Local Time, Tanaka&#8217;s Formula, and the Quantum Delta Potential</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-feynman-kac-formula-and-the-heat-equation-with-killing/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-feynman-kac-formula-and-the-heat-equation-with-killing/]]></link>
			<title>The Feynman–Kac Formula and the Heat Equation with Killing</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/notebook/]]></guid>
			<link><![CDATA[https://zamrik.com/notebook/]]></link>
			<title>Notebook</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 07:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/optimal-stopping-and-the-snell-envelope/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/optimal-stopping-and-the-snell-envelope/]]></link>
			<title>Optimal Stopping and the Snell Envelope</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/market-making-under-inventory-risk-with-adverse-selection-2/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/market-making-under-inventory-risk-with-adverse-selection-2/]]></link>
			<title>Market Making Under Inventory Risk with Adverse Selection</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/hawkes-process-models-for-high-frequency-trade-arrivals/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/hawkes-process-models-for-high-frequency-trade-arrivals/]]></link>
			<title>Hawkes Process Models for High-Frequency Trade Arrivals</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/order-book-dynamics-and-price-impact-in-limit-order-markets/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/order-book-dynamics-and-price-impact-in-limit-order-markets/]]></link>
			<title>Order Book Dynamics and Price Impact in Limit Order Markets</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/diffusions-with-stochastic-resetting/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/diffusions-with-stochastic-resetting/]]></link>
			<title>Diffusions with Stochastic Resetting</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/making-a-market-the-hjb-a-naive-quoter-is-ignoring/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/making-a-market-the-hjb-a-naive-quoter-is-ignoring/]]></link>
			<title>Making a Market: the HJB a Naive Quoter Is Ignoring</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/pr-2026-05098537/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/pr-2026-05098537/]]></link>
			<title>The Contact Field: Ray-Knight Laws and Reaction in a Distributed Reactive Medium</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 17:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/everybody-wants-the-cheap-plug/]]></guid>
			<link><![CDATA[https://zamrik.com/everybody-wants-the-cheap-plug/]]></link>
			<title>Everybody Wants the Cheap Plug</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 23:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/one-hundred-prisoners-fifty-opens/]]></guid>
			<link><![CDATA[https://zamrik.com/one-hundred-prisoners-fifty-opens/]]></link>
			<title>One Hundred Prisoners, Fifty Opens</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 09:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/a-coin-with-no-memory-still-looks-cold/]]></guid>
			<link><![CDATA[https://zamrik.com/a-coin-with-no-memory-still-looks-cold/]]></link>
			<title>A Coin With No Memory Still Looks Cold</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 09:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research/]]></guid>
			<link><![CDATA[https://zamrik.com/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 07:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-kelly-criterion-why-the-optimal-strategy-is-never-used/]]></guid>
			<link><![CDATA[https://zamrik.com/the-kelly-criterion-why-the-optimal-strategy-is-never-used/]]></link>
			<title>The Kelly Criterion — Why the Optimal Strategy Is Never Used</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-stagflation-trap-optimal-monetary-policy-as-an-hjb-problem/]]></guid>
			<link><![CDATA[https://zamrik.com/the-stagflation-trap-optimal-monetary-policy-as-an-hjb-problem/]]></link>
			<title>The Stagflation Trap: Optimal Monetary Policy as an HJB Problem</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-mean-field-game-of-mediocrity/]]></guid>
			<link><![CDATA[https://zamrik.com/the-mean-field-game-of-mediocrity/]]></link>
			<title>The Mean Field Game of Mediocrity</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/when-neurons-forget-the-ornstein-uhlenbeck-process-in-neuroscience/]]></guid>
			<link><![CDATA[https://zamrik.com/when-neurons-forget-the-ornstein-uhlenbeck-process-in-neuroscience/]]></link>
			<title>When Neurons Forget: The Ornstein-Uhlenbeck Process in Neuroscience</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-square-root-that-keeps-rain-positive-cir-processes-in-weather-modelling/]]></guid>
			<link><![CDATA[https://zamrik.com/the-square-root-that-keeps-rain-positive-cir-processes-in-weather-modelling/]]></link>
			<title>The Square Root That Keeps Rain Positive: CIR Processes in Weather Modelling</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/solving-the-2d-wave-equation-with-spectral-methods/]]></guid>
			<link><![CDATA[https://zamrik.com/solving-the-2d-wave-equation-with-spectral-methods/]]></link>
			<title>Solving the 2D Wave Equation with Spectral Methods</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/solar-magnetohydrodynamics-solving-magnetic-diffusion-in-a-sphere/]]></guid>
			<link><![CDATA[https://zamrik.com/solar-magnetohydrodynamics-solving-magnetic-diffusion-in-a-sphere/]]></link>
			<title>Solar Magnetohydrodynamics: Solving Magnetic Diffusion in a Sphere</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/heat-diffusion-in-an-iron-sphere-a-fenicsx-simulation/]]></guid>
			<link><![CDATA[https://zamrik.com/heat-diffusion-in-an-iron-sphere-a-fenicsx-simulation/]]></link>
			<title>Heat Diffusion in an Iron Sphere — A FEniCSx Simulation</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/pricing-a-gas-liquefaction-plant-as-a-real-option-an-hjb-approach/]]></guid>
			<link><![CDATA[https://zamrik.com/pricing-a-gas-liquefaction-plant-as-a-real-option-an-hjb-approach/]]></link>
			<title>Pricing a Gas Liquefaction Plant as a Real Option: An HJB Approach</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/two-worlds-one-price-entropy-and-the-risk-neutral-measure/]]></guid>
			<link><![CDATA[https://zamrik.com/two-worlds-one-price-entropy-and-the-risk-neutral-measure/]]></link>
			<title>Two Worlds, One Price: Entropy and the Risk-Neutral Measure</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/langevin-dynamics-and-why-they-matter-in-finance/]]></guid>
			<link><![CDATA[https://zamrik.com/langevin-dynamics-and-why-they-matter-in-finance/]]></link>
			<title>Langevin Dynamics and Why They Matter in Finance</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/530-a-month-what-your-car-insurance-premium-actually-pays-for/]]></guid>
			<link><![CDATA[https://zamrik.com/530-a-month-what-your-car-insurance-premium-actually-pays-for/]]></link>
			<title>CAD 530 a Month: What Your Car Insurance Premium Actually Pays For</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-trade-war-nobody-chose-smoot-hawley-and-the-model-that-would-have-stopped-it/]]></guid>
			<link><![CDATA[https://zamrik.com/the-trade-war-nobody-chose-smoot-hawley-and-the-model-that-would-have-stopped-it/]]></link>
			<title>The Trade War Nobody Chose: Smoot-Hawley and the Model That Would Have Stopped It</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/]]></guid>
			<link><![CDATA[https://zamrik.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 06:34:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
