<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 21, 2026 at 11:54 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://zamrik.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Zamrik.com</title>
		<link><![CDATA[https://zamrik.com]]></link>
		<description><![CDATA[Zamrik.com]]></description>
		<lastBuildDate><![CDATA[Mon, 21 Sep 2026 23:04:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://zamrik.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://zamrik.com/everybody-wants-the-cheap-plug/]]></guid>
			<link><![CDATA[https://zamrik.com/everybody-wants-the-cheap-plug/]]></link>
			<title>Everybody Wants the Cheap Plug</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 23:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/one-hundred-prisoners-fifty-opens/]]></guid>
			<link><![CDATA[https://zamrik.com/one-hundred-prisoners-fifty-opens/]]></link>
			<title>One Hundred Prisoners, Fifty Opens</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 09:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/a-coin-with-no-memory-still-looks-cold/]]></guid>
			<link><![CDATA[https://zamrik.com/a-coin-with-no-memory-still-looks-cold/]]></link>
			<title>A Coin With No Memory Still Looks Cold</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 09:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research/]]></guid>
			<link><![CDATA[https://zamrik.com/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 07:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/robust-israeli-options-with-finite-maturity-a-hamilton-jacobi-isaacs-approach-under-drift-ambiguity/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/robust-israeli-options-with-finite-maturity-a-hamilton-jacobi-isaacs-approach-under-drift-ambiguity/]]></link>
			<title>Robust Israeli Options with Finite Maturity: A Hamilton-Jacobi-Isaacs Approach under Drift Ambiguity</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 23:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/notebook/]]></guid>
			<link><![CDATA[https://zamrik.com/notebook/]]></link>
			<title>Notebook</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 07:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/privacy-policy/]]></guid>
			<link><![CDATA[https://zamrik.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 03:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-kelly-criterion-why-the-optimal-strategy-is-never-used/]]></guid>
			<link><![CDATA[https://zamrik.com/the-kelly-criterion-why-the-optimal-strategy-is-never-used/]]></link>
			<title>The Kelly Criterion — Why the Optimal Strategy Is Never Used</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-stagflation-trap-optimal-monetary-policy-as-an-hjb-problem/]]></guid>
			<link><![CDATA[https://zamrik.com/the-stagflation-trap-optimal-monetary-policy-as-an-hjb-problem/]]></link>
			<title>The Stagflation Trap: Optimal Monetary Policy as an HJB Problem</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-best-of-490-backtests-is-noise/]]></guid>
			<link><![CDATA[https://zamrik.com/the-best-of-490-backtests-is-noise/]]></link>
			<title>The Best of 490 Backtests Is Noise</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 16:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/forward-rate-dynamics-in-the-langevin-zamrik-framework-hjm-structure-and-inertial-spdes/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/forward-rate-dynamics-in-the-langevin-zamrik-framework-hjm-structure-and-inertial-spdes/]]></link>
			<title>Forward Rate Dynamics in the Langevin-Zamrik Framework: HJM Structure and Inertial SPDEs</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-mean-field-game-of-mediocrity/]]></guid>
			<link><![CDATA[https://zamrik.com/the-mean-field-game-of-mediocrity/]]></link>
			<title>The Mean Field Game of Mediocrity</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/when-neurons-forget-the-ornstein-uhlenbeck-process-in-neuroscience/]]></guid>
			<link><![CDATA[https://zamrik.com/when-neurons-forget-the-ornstein-uhlenbeck-process-in-neuroscience/]]></link>
			<title>When Neurons Forget: The Ornstein-Uhlenbeck Process in Neuroscience</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/when-sampling-faster-makes-you-wrong/]]></guid>
			<link><![CDATA[https://zamrik.com/when-sampling-faster-makes-you-wrong/]]></link>
			<title>When Sampling Faster Makes You Wrong</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 13:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-square-root-that-keeps-rain-positive-cir-processes-in-weather-modelling/]]></guid>
			<link><![CDATA[https://zamrik.com/the-square-root-that-keeps-rain-positive-cir-processes-in-weather-modelling/]]></link>
			<title>The Square Root That Keeps Rain Positive: CIR Processes in Weather Modelling</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/solving-the-2d-wave-equation-with-spectral-methods/]]></guid>
			<link><![CDATA[https://zamrik.com/solving-the-2d-wave-equation-with-spectral-methods/]]></link>
			<title>Solving the 2D Wave Equation with Spectral Methods</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/solar-magnetohydrodynamics-solving-magnetic-diffusion-in-a-sphere/]]></guid>
			<link><![CDATA[https://zamrik.com/solar-magnetohydrodynamics-solving-magnetic-diffusion-in-a-sphere/]]></link>
			<title>Solar Magnetohydrodynamics: Solving Magnetic Diffusion in a Sphere</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/heat-diffusion-in-an-iron-sphere-a-fenicsx-simulation/]]></guid>
			<link><![CDATA[https://zamrik.com/heat-diffusion-in-an-iron-sphere-a-fenicsx-simulation/]]></link>
			<title>Heat Diffusion in an Iron Sphere — A FEniCSx Simulation</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-neuron-as-a-density-fokker-planck-with-a-reset/]]></guid>
			<link><![CDATA[https://zamrik.com/the-neuron-as-a-density-fokker-planck-with-a-reset/]]></link>
			<title>The Neuron as a Density: Fokker–Planck with a Reset</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 03:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/pricing-a-gas-liquefaction-plant-as-a-real-option-an-hjb-approach/]]></guid>
			<link><![CDATA[https://zamrik.com/pricing-a-gas-liquefaction-plant-as-a-real-option-an-hjb-approach/]]></link>
			<title>Pricing a Gas Liquefaction Plant as a Real Option: An HJB Approach</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/two-worlds-one-price-entropy-and-the-risk-neutral-measure/]]></guid>
			<link><![CDATA[https://zamrik.com/two-worlds-one-price-entropy-and-the-risk-neutral-measure/]]></link>
			<title>Two Worlds, One Price: Entropy and the Risk-Neutral Measure</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/langevin-dynamics-and-why-they-matter-in-finance/]]></guid>
			<link><![CDATA[https://zamrik.com/langevin-dynamics-and-why-they-matter-in-finance/]]></link>
			<title>Langevin Dynamics and Why They Matter in Finance</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/530-a-month-what-your-car-insurance-premium-actually-pays-for/]]></guid>
			<link><![CDATA[https://zamrik.com/530-a-month-what-your-car-insurance-premium-actually-pays-for/]]></link>
			<title>CAD 530 a Month: What Your Car Insurance Premium Actually Pays For</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/diffusions-with-stochastic-resetting/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/diffusions-with-stochastic-resetting/]]></link>
			<title>Diffusions with Stochastic Resetting</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 18:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-barrier-your-monte-carlo-never-sees/]]></guid>
			<link><![CDATA[https://zamrik.com/the-barrier-your-monte-carlo-never-sees/]]></link>
			<title>The Barrier Your Monte Carlo Never Sees</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 12:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-trade-war-nobody-chose-smoot-hawley-and-the-model-that-would-have-stopped-it/]]></guid>
			<link><![CDATA[https://zamrik.com/the-trade-war-nobody-chose-smoot-hawley-and-the-model-that-would-have-stopped-it/]]></link>
			<title>The Trade War Nobody Chose: Smoot-Hawley and the Model That Would Have Stopped It</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/]]></guid>
			<link><![CDATA[https://zamrik.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 06:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/making-a-market-the-hjb-a-naive-quoter-is-ignoring/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/making-a-market-the-hjb-a-naive-quoter-is-ignoring/]]></link>
			<title>Making a Market: the HJB a Naive Quoter Is Ignoring</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 21:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-bookmakers-measure-kelly-martingale-and-the-price-of-an-edge/]]></guid>
			<link><![CDATA[https://zamrik.com/the-bookmakers-measure-kelly-martingale-and-the-price-of-an-edge/]]></link>
			<title>The Bookmaker&#8217;s Measure: Kelly, Martingale, and the Price of an Edge</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/kelly-the-growth-optimal-portfolio-and-why-they-price-options/]]></guid>
			<link><![CDATA[https://zamrik.com/kelly-the-growth-optimal-portfolio-and-why-they-price-options/]]></link>
			<title>Kelly, the Growth-Optimal Portfolio, and the Benchmark Approach to Option Pricing</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/markov-chains-in-supermarket-management/]]></guid>
			<link><![CDATA[https://zamrik.com/markov-chains-in-supermarket-management/]]></link>
			<title>Markov Chains in Supermarket Management</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-ito-integral-a-running-bet-you-fix-before-the-flip/]]></guid>
			<link><![CDATA[https://zamrik.com/the-ito-integral-a-running-bet-you-fix-before-the-flip/]]></link>
			<title>The Itô Integral: A Running Bet You Fix Before the Flip</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 06:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/from-plasma-to-game-theory-the-unlikely-journey-of-an-sde/]]></guid>
			<link><![CDATA[https://zamrik.com/from-plasma-to-game-theory-the-unlikely-journey-of-an-sde/]]></link>
			<title>From Plasma to Game Theory: The Unlikely Journey of an SDE</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 05:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/de-rerum-stochastica-lucretiuss-random-swerve-and-the-birth-of-sdes/]]></guid>
			<link><![CDATA[https://zamrik.com/de-rerum-stochastica-lucretiuss-random-swerve-and-the-birth-of-sdes/]]></link>
			<title>De Rerum Stochástica: Lucretius&#8217;s Random Swerve and the Birth of SDEs</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 05:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/integrating-oscillations-filon-vs-levin/]]></guid>
			<link><![CDATA[https://zamrik.com/integrating-oscillations-filon-vs-levin/]]></link>
			<title>Integrating Oscillations: Filon vs Levin</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 06:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/bridging-technical-analysis-and-order-flow-microstructure-a-quantitative-framework/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/bridging-technical-analysis-and-order-flow-microstructure-a-quantitative-framework/]]></link>
			<title>Bridging Technical Analysis and Order-Flow Microstructure: A Quantitative Framework</title>
			<pubDate><![CDATA[Tue, 12 May 2026 11:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/monte-carlo-vs-quasi-monte-carlo/]]></guid>
			<link><![CDATA[https://zamrik.com/monte-carlo-vs-quasi-monte-carlo/]]></link>
			<title>The 1/√N Wall: Why Monte Carlo Is Slow, and What Beats It</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 13:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/euler-maruyama-vs-milstein-the-term-that-matters/]]></guid>
			<link><![CDATA[https://zamrik.com/euler-maruyama-vs-milstein-the-term-that-matters/]]></link>
			<title>Euler–Maruyama vs Milstein: The Term That Matters</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 17:13:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/russian-options-hjb-and-reflected-bsde-two-methods-one-price-surface/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/russian-options-hjb-and-reflected-bsde-two-methods-one-price-surface/]]></link>
			<title>Russian Options: HJB and Reflected BSDE — Two Methods, One Price Surface</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 23:52:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/optimal-stopping-and-the-snell-envelope/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/optimal-stopping-and-the-snell-envelope/]]></link>
			<title>Optimal Stopping and the Snell Envelope</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 23:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/wealth-stratification-norm-contagion-and-institutional-capture-an-agent-based-model-of-endogenous-accountability-collapse/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/wealth-stratification-norm-contagion-and-institutional-capture-an-agent-based-model-of-endogenous-accountability-collapse/]]></link>
			<title>Wealth Stratification, Norm Contagion, and Institutional Capture: An Agent-Based Model of Endogenous Accountability Collapse</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 23:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-israeli-option-doob-meyer-decomposition-and-the-double-obstacle-pde/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-israeli-option-doob-meyer-decomposition-and-the-double-obstacle-pde/]]></link>
			<title>The Israeli Option: Doob-Meyer Decomposition and the Double Obstacle PDE</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 23:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-russian-option-optimal-stopping-on-the-running-maximum-and-peskirs-maximality-principle/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-russian-option-optimal-stopping-on-the-running-maximum-and-peskirs-maximality-principle/]]></link>
			<title>The Russian Option: Optimal Stopping on the Running Maximum and Peskir&#8217;s Maximality Principle</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 23:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/bessel-processes-fractional-dynamics-and-long-memory-in-asset-prices/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/bessel-processes-fractional-dynamics-and-long-memory-in-asset-prices/]]></link>
			<title>Bessel Processes, Fractional Dynamics, and Long Memory in Asset Prices</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 23:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/cholesky-vs-eigendecomposition-two-ways-to-sample-correlated-gaussians/]]></guid>
			<link><![CDATA[https://zamrik.com/cholesky-vs-eigendecomposition-two-ways-to-sample-correlated-gaussians/]]></link>
			<title>Cholesky vs Eigendecomposition: Two Ways to Sample Correlated Gaussians</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/the-neuron-as-an-ornstein-uhlenbeck-process/]]></guid>
			<link><![CDATA[https://zamrik.com/the-neuron-as-an-ornstein-uhlenbeck-process/]]></link>
			<title>The Neuron as an Ornstein–Uhlenbeck Process</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/last-passage-times-the-azema-yor-martingale-and-optimal-prediction-of-the-maximum/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/last-passage-times-the-azema-yor-martingale-and-optimal-prediction-of-the-maximum/]]></link>
			<title>Last Passage Times, the Azéma–Yor Martingale, and Optimal Prediction of the Maximum</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/brownian-local-time-tanakas-formula-and-the-quantum-delta-potential/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/brownian-local-time-tanakas-formula-and-the-quantum-delta-potential/]]></link>
			<title>Brownian Local Time, Tanaka&#8217;s Formula, and the Quantum Delta Potential</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/the-feynman-kac-formula-and-the-heat-equation-with-killing/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/the-feynman-kac-formula-and-the-heat-equation-with-killing/]]></link>
			<title>The Feynman–Kac Formula and the Heat Equation with Killing</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zamrik.com/research-items/accountability-collapse-under-wealth-growth-a-stochastic-control-problem-with-integral-equations/]]></guid>
			<link><![CDATA[https://zamrik.com/research-items/accountability-collapse-under-wealth-growth-a-stochastic-control-problem-with-integral-equations/]]></link>
			<title>Accountability Collapse under Wealth Growth: A Stochastic Control Problem with Integral Equations</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:24:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
